{[|VIRUS|]}Members
A lot of the information is obscured due to the lack of file keeping.
| Name: | Game: | Age: | Join Date: | Country: | Status: |
| Paranoia | BF2142,COD4 | Early-Mid 2000 | USA | Active | |
| simon | BF2142,COD4 | 99 | Early-Mid 2000 | USA | Active |
| B. Badass | BF2 | Early-Mid 2000 | USA | Active | |
| Winnie the Pooh | CS:S,BF2142,BF2 | 99 | 2002 | Germany | Active |
| Tetrisphere | FFXI raids | Dec, 2004 | USA | Active | |
| outbreak | Hanky Panky | Oct 17, 2008 | USA | Active | |
| Assman | COD4 | 99 | Sept, 2008 | USA | Active |
| MrBS | TF2,L4D | Nov, 2008 | USA | Active | |
| YuRp | All | 2005 | USA | InActive | |
| sluutthefeared | TS | 99 | 2005 | USA | InActive |
| Darkness | COD4,BF2 | 99 | 2006-2008 | USA | Removed |
{[|Mini-VIRUS|]}Members
These are our Jr members you will see them wearing the {[|MV|]} or {MV} Tag depending on the game.
| Name: | Game: | Age: | Join Date: | Country: | Status: |
| v0kAz | Insurgency | Dec, 20O8 | USA | Active | |
| Esan | Steam Games, COD4 | Dec, 2008 | Canada | Active | |
| Krono | Steam Games | Dec, 2008 | USA | Active | |
| Pete | COD4 | Dec, 2008 | Australia | Active | |
| foxem2001 | INS | Dec, 2008 | Australia | Active |








